Name of Project | SGSY Special Project |
Project Status | On going |
Sanction Order No. | J-17046/3/2008-SGSY-II(SP) |
Monitoring Agency | NIRD (National Institute of Rural Development) |
Name of Project Manager | Sunil Sharma |
Designation of the Project Manager | Sr. Consultant- Skill Development |
Address of the Project Office (along with Phone no. &support email id) | ISAP, 23, Zamrudpur Commercial Complex Kailash Colony Extension New Delhi - 110048 (India) Tel. : + 91-11-43154100 Fax : + 91-11-41731674, website: www.isapindia.org |
Mobile Number of Project Manager | 9711858974 |
Email id of the Project Manager | sunil.kshar@gmail.com |
Authorised person for MIS and Reports (MIS Officer) | Anita Pant |
Mobile Number of the MIS Officer | 9999494862 |
Email id of the MIS Officer | anitapant98@gmail.com |
Total Project Cost | Rs.720 Lacs |
Contribution of MoRD | Rs.540 Lacs |
Contribution of States in the Project | NIL |
Contribution of the ISAP in the project (directly or through other organisations) | Rs.180 Lacs |
Total Physical Target (Training) | 5000 |
Project Duration | 2 years extended upto Aug, 2012 |
Month/Year of Commencement | Feb,09 |
Month/ Year of Completion | Aug,12 |
Residential/Non Residential | Residential |
States Covered | Maharashtra, Madhya Pradesh, Odisha, Chhatisgarh |
Trades Approved |
1. Hospitality - General 2. Retail Sales 3. Electrical 4. Construction 5. Tourism Travel Hospitality & Trade sector 6. Sales & Marketing 7. IT Enable Services 8. Automobile 9. Paravet 10.Agriculture Management 11.Rural sales & Marketing 12. Warehousing management 13.Security Gard 14.Welding 15.ISMO |
Trainee Entitlement | Trainees are entitled to Food, Conveyance Expenses during the training and post placement support of Rs. 2000/- PM (Revised Cost for revised 2500 nos) |