|
| Dashboard |
| S.No | Project Name | Sponsor | Project Duration (Year) | Value (INR) | Received amount | Balance amount | Location | Vertical | Responsible Person | More Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFC Jammu | HDFC | 3 | INR 53,151,065.00 /- | INR 44,397,720.00 /- | INR 8,753,345.00 /- | Jammu ( in Doda, Kishtwar, Kargil and Ramban | Agriculture Extension | Manish Chauhan | View Assign Team |
| 2 | Agri Extension: Empowering farmers through Nutrient Management with FPO Collaboration | OCP Foundation | 3 | INR 62,158,700.00 /- | INR 12,894,642.00 /- | INR 49,264,058.00 /- | Karnataka, Maharashtra & Rajasthan | Agriculture Extension | Gaurav Vats | View Assign Team |
| 3 | HDFC 0999 | HDFC | 3 | INR 71,402,751.00 /- | INR 35,386,032.00 /- | INR 36,016,719.00 /- | Kashmir | Agriculture Extension | Manish Chauhan | View Assign Team |
| 4 | DCM Kota (Hadoti FPO) | DCM Shriram | 3 | INR 4,219,259.00 /- | INR 1,507,274.00 /- | INR 2,711,985.00 /- | Kota | Agriculture Extension | Manish Chauhan | View Assign Team |
| 5 | Project Pragati | Pernod Ricard India Foundation | 1 | INR 5,000,000.00 /- | INR 3,000,000.00 /- | INR 2,000,000.00 /- | Behror | Agriculture Extension | Shivani Negi | View Assign Team |
| 6 | Shetkari Samruddhi | Pernod Ricard India Foundation | 1 | INR 8,796,900.00 /- | INR 4,400,989.00 /- | INR 4,395,911.00 /- | Chhatrapati Sambhajinagar, Maharashtra | Agriculture Extension | Shivani negi | View Assign Team |
| 7 | CSS SFAC FPOs | SFAC | 5 | INR 12,500,000.00 /- | INR 2,500,000.00 /- | INR 10,000,000.00 /- | Telangana | Agriculture Extension | Shivani Negi | View Assign Team |
| 8 | A Comprehensive Market Integration project for 15 FPCs primarily from North Karnataka | Walmart | 2 | INR 100,089,915.00 /- | INR 0.00 /- | INR 100,089,915.00 /- | Karnataka | Agriculture Extension | Aparna Kukreti | View Assign Team |
| 9 | Soil Care Support to 400 Farmers in Haryana | Syngenta India Pvt. Ltd. | 1 | INR 631,421.00 /- | INR 637,892.00 /- | INR -6,471.00 /- | Karnal, Haryana | Agriculture Extension | Aparna Kukreti | View Assign Team |
| 10 | NABARD Dairy FPO- Yamunanagar Haryana | NABARD | 3 | INR 1,144,000.00 /- | INR 0.00 /- | INR 1,144,000.00 /- | Bilaspur- Yamunanagar | Agriculture Extension | Kush Mehndiratta | View Assign Team |
| Total Record - 14 |
| S.No | Project Name | Sponsor | Project Duration (Year) | Value (INR) | Received amount | Balance amount | Location | Vertical | Responsible Person | More Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mission Samriddhi | Polaris Foundation | 1 | INR 6,606,000.00 /- | INR 0.00 /- | INR 6,606,000.00 /- | Maharashtra and Uttar Pradesh | Agriculture Extension | Ms. Kiranpreet Kaur | View Team |
| 2 | Jeetega Kisaan-Kota | DCM Shriram | 2 | INR 9,835,900.00 /- | INR 0.00 /- | INR 9,835,900.00 /- | Kota, Rajasthan | Agriculture Extension | Kaushik Singh | View Team |
| 3 | Jeetega Kisaan-Sonbhadra | DCM Shriram Foundation | 2 | INR 11,415,093.00 /- | INR 0.00 /- | INR 11,415,093.00 /- | Sonbhadra, UP | Agriculture Extension | Manish Chauhan | View Team |
| 4 | Promotion of Diversification of floral resources to augment insect pollinators for sustainable yield enhancement in North Karnataka | Syngenta | 2 | INR 3,274,700.00 /- | INR 0.00 /- | INR 3,274,700.00 /- | Bagalkot, Bijapur, Kalaburgi and Bidar | Agriculture Extension | Ms. Kiranpreet Kaur | View Team |
| 5 | Dairy Gender Project | IFC | 1 | INR 3,193,080.00 /- | INR 0.00 /- | INR 3,193,080.00 /- | Hardoi and Lakhimpur khiri | Agriculture Extension | Ms. Kiranpreet Kaur | View Team |
| 6 | Kishan First | HDFC | 3 | INR 86,244,200.00 /- | INR 0.00 /- | INR 86,244,200.00 /- | Kashmir | Agriculture Extension | Manish Chauhan | View Team |
| 7 | JSW Project | JSW Foundation | 3 | INR 24,000,000.00 /- | INR 0.00 /- | INR 24,000,000.00 /- | Bellary, Karnataka | Agriculture Extension | Ms. Kiranpreet Kaur | View Team |
| 8 | Dairy Gender Project (Phase 2) | IFC | 1 | INR 3,803,612.00 /- | INR 0.00 /- | INR 3,803,612.00 /- | Uttar Pradesh | Agriculture Extension | Ms. Kiranpreet Kaur | View Team |
| 9 | Soil Health Improvement Programme | Syngenta India Limited | 1 | INR 1,249,600.00 /- | INR 0.00 /- | INR 1,249,600.00 /- | Punjab (Hoshiarpur, Amritsar, Ludhiana & Bhatinda | Agriculture Extension | Ms. Kiranpreet Kaur | View Team |
| 10 | NAFED FPO | NAFED | 5 | INR 57,339,000.00 /- | INR 0.00 /- | INR 57,339,000.00 /- | J&K, Leh, WB, Karnataka,UP,MP | Agriculture Extension | Rahul Kumar & Kush Mehndiratta | View Team |
| Total Record - 33 |