|
| Dashboard |
| S.No | Project Name | Sponsor | Project Duration (Year) | Value (INR) | Received amount | Balance amount | Location | Vertical | Responsible Person | More Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | NABARD Dairy FPO-Ambala Haryana | NABARD | 3 | INR 1,144,000.00 /- | INR 0.00 /- | INR 1,144,000.00 /- | Ambala Haryana | Agriculture Extension | Kush Mehndiratta | View Assign Team |
| 12 | NABARD UP FPOs | NABARD | 5 | INR 12,500,000.00 /- | INR 3,827,500.00 /- | INR 8,672,500.00 /- | Sonbhadra & Hardoi | Agriculture Extension | Shivani Negi | View Assign Team |
| 13 | Profit Pathways: Farm income through input efficiency in Barabanki Uttar Pradesh | Cropnosys | 7 | INR 8,569,675.00 /- | INR 2,816,638.00 /- | INR 5,753,037.00 /- | Lucknow and Agra | Agriculture Extension | Aparna Kukreti | View Assign Team |
| 14 | Agricultural extension service- Training programs for 200 farmer in Haryana and 100 Farmers in Karnataka | EKL CSR Foundation | 6 | INR 4,998,620.00 /- | INR 0.00 /- | INR 4,998,620.00 /- | Haryana, Kaithal | Agriculture Extension | Aparna Kukreti | View Assign Team |
| Total Record - 14 |
| S.No | Project Name | Sponsor | Project Duration (Year) | Value (INR) | Received amount | Balance amount | Location | Vertical | Responsible Person | More Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CSS NABARD FPOs- RAJASTHAN | NABARD | 3 | INR 12,500,000.00 /- | INR 0.00 /- | INR 12,500,000.00 /- | RAJASTHAN | CSS NABARD | Shivani Negi | View Team |
| 12 | CSS NABARD FPOs- ASSAM | NABARD | 3 | INR 12,500,000.00 /- | INR 0.00 /- | INR 12,500,000.00 /- | ASSAM | CSS NABARD | Shivani Negi | View Team |
| 13 | CSS NABARD FPOs- U.P | NABARD | 3 | INR 12,500,000.00 /- | INR 0.00 /- | INR 12,500,000.00 /- | U.P | CSS NABARD | Shivani Negi | View Team |
| 14 | CSS NABARD FPOs- PUNJAB | NABARD | 3 | INR 12,500,000.00 /- | INR 0.00 /- | INR 12,500,000.00 /- | PUNJAB | CSS NABARD | Shivani Negi | View Team |
| 15 | HORTICULTURE MISSION FOR NORTH EAST AND HIMALAYAN STATES | DIRECTORATE OF HORTICULTURE AND FOOD PROCESSING | 3 | INR 40,750,000.00 /- | INR 0.00 /- | INR 40,750,000.00 /- | ASSAM | HMNEH | REEHAM BARI | View Team |
| 16 | NABARD DAIRY FPO- U.P | NABARD | 3 | INR 1,144,000.00 /- | INR 0.00 /- | INR 1,144,000.00 /- | U.P | Agriculture Extension | Kush Mehndiratta | View Team |
| 17 | PRIF FPO Project, Behror | Pernod Ricard | 1 | INR 6,100,000.00 /- | INR 0.00 /- | INR 6,100,000.00 /- | Behror, Alwar, Rajasthan | Agriculture Extension | Shivani Negi | View Team |
| 18 | Project Shetkari Samruddhi -Strengthening Maize Agri- Value Chain Systems through Farm Collectives | Pernod Ricard India Foundation | 1 | INR 10,000,000.00 /- | INR 0.00 /- | INR 10,000,000.00 /- | Silod, Aurangabad | Agriculture Extension | Gaurav Vats | View Team |
| 19 | Profit Pathways: Farm income through input efficiency in Barabanki Uttar Pradesh | Cropnosys | 1 | INR 7,573,600.00 /- | INR 0.00 /- | INR 7,573,600.00 /- | Barabanki, Lucknow | Agriculture Extension | Aparna Kukreti | View Team |
| 20 | Dairy Gender Project | International Finance Corporation | 1 | INR 1,999,542.00 /- | INR 0.00 /- | INR 1,999,542.00 /- | Hardoi & Lahimpur Kheri, UP | Agriculture Extension | Shivani Negi | View Team |
| Total Record - 33 |