|
| Dashboard |
| S.No | Project Name | Sponsor | Project Duration (Year) | Value (INR) | Received amount | Balance amount | Location | Vertical | Responsible Person | More Details |
|---|
| Total Record - 14 |
| S.No | Project Name | Sponsor | Project Duration (Year) | Value (INR) | Received amount | Balance amount | Location | Vertical | Responsible Person | More Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Project Pragati | PERNOD RICARD INDIA FOUNDATION | 1 | INR 6,169,000.00 /- | INR 0.00 /- | INR 6,169,000.00 /- | Behror, Rajasthan | Agriculture Extension | Shivani negi | View Team |
| 22 | Project Pragati | PERNOD RICARD INDIA FOUNDATION | 1 | INR 7,000,000.00 /- | INR 0.00 /- | INR 7,000,000.00 /- | Behror, Rajasthan | Agriculture Extension | Shivani negi | View Team |
| 23 | NABARD Dairy FPO- Jind & Kaithal District- Haryana | NABARD | 3 | INR 2,288,000.00 /- | INR 0.00 /- | INR 2,288,000.00 /- | Jind and Kaithal district of Haryana | Agriculture Extension | Kush Mehndiratta | View Team |
| 24 | NABARD Dairy FPO Kurukshetra District- Haryana | NABARD | 3 | INR 1,144,000.00 /- | INR 0.00 /- | INR 1,144,000.00 /- | Pehowa- Kurukshetra Haryana | Agriculture Extension | Kush Mehndiratta | View Team |
| 25 | Promotion of Three Fishery FPOs under Pradhan Mantri Matsya Sampada Yojana (PMMSY) in Manipur | NAFED | 2 | INR 6,000,000.00 /- | INR 0.00 /- | INR 6,000,000.00 /- | Bishnupur | Agriculture Extension | Kush Mehndiratta | View Team |
| 26 | Revival of Fish Cooperatives as FFPOs under PMMSY | NAFED | 2 | INR 15,400,000.00 /- | INR 0.00 /- | INR 15,400,000.00 /- | Bishnupur and Imphal West Manipur | Agriculture Extension | Kush Mehndiratta | View Team |
| 27 | Strengthening of Primary- Fisheries Cooperatives as Fish Farmer Producer Organizations (FFPOs) under the Pradhan Mantri Matsya Kisan Samridhi Sah Yojanna (PM-MKSSY) | NAFED | 0 | INR 2,925,000.00 /- | INR 0.00 /- | INR 2,925,000.00 /- | Chikmangalur, Udipi, Uttar Kannada and Shivamoga | Agriculture Extension | Kush Mehndiratta | View Team |
| 28 | P1238 Installation of 300 solar street lights in Hoshairpur District | HDFC Bank Paruvartan | 0 | INR 6,615,000.00 /- | INR 0.00 /- | INR 6,615,000.00 /- | District Hoshiarpur, Punjab | Agriculture Extension | Neeraj Saikia | View Team |
| 29 | P1157 - Installation of Solar lights in Katra | HDFC Parivartan | 0 | INR 2,100,000.00 /- | INR 0.00 /- | INR 2,100,000.00 /- | Katra, District Reasi, J&K | Agriculture Extension | Neeraj Saikia | View Team |
| 30 | P1158 - Installation of 110 solar lights in Nadaun, Himachal Pradesh | HDFC Bank Parivartan | 0 | INR 2,300,000.00 /- | INR 0.00 /- | INR 2,300,000.00 /- | Nadaun District, Himachal Pradesh | Agriculture Extension | Neeraj Saikia | View Team |
| Total Record - 33 |